Description
Guaranteed Analysis
Element | w/w % |
Water Soluble Zinc Aptos (Zn) | 14 |
Advantages
The trace elements in our Zinc EDTA chelate are fully mobile, have a stable structure, no reactions with other nutrients, offer a more synergistic absorption with no detrimental effects and a higher utilization rate. 100% of our EDTA Zinc is available to plants.
Application
Soil Application
Vegetable Crops (including beans, peas, potatoes, sweet corn, tomatoes) | 4 to 12 lb per acre. |
Field Crops (including corn, dry beans, sorghum, sugar beets, sugarcane) | 4 to 12 lb per acre. |
Tree And Vine Crops (including almond, apple, apricot, avocado, berry, cherry, citrus, grape, mango, olive, pear, peach, pistachio, plum, walnut) | 4 to 15 Ib per acre or 1/2 to 2 oz per inch of tree diameter. |
Ornamental Shrubs And Trees (including azaleas, gardenias, junipers, pines, roses) | 2 tbsp for small shrubs and up to 2 tbsp per inch of tree diameter for large trees and shrubs |
Turf (for professional use only) | 1/2 lb per 1,000 sq ft or 22 lb per acre. |
Foliar Application
Trees (citrus) | Apply 1 to 2 lb per 100 gal of cover spray any time except during bloom. |
Tree & Vine Crops (excluding citrus) | Apply 1 to 2 lb per acre in sufficient spray volume for thorough coverage (25 gal minimum) at dormant/delayed dormant before bloom, then after full bloom at 2 to 3 week intervals as needed. NOTE: For deciduous crops when fruit is present, apply 1 lb. per acre in 50-100 gal of water |
Vegetable & Field Crops (ground equipment) | Apply 1/3 to 1-1/3 lb per acre in sufficient spray volume for thorough coverage (25 gal minimum). |
Turf (for professional use only) | Apply 1–4 oz per 1,000 sq ft in sufficient spray volume for thorough coverage. With growth regulators, apply 1-3 oz per 1,000 sq ft. |
Package: 1 KG – 2 KG – 10 KG – 20 KG – 25 KG – 50 KG – Big Bag.