Description
Guaranteed Analysis (w/w) – (w/v) %
Magnesium Oxide(MgO) 32.2% – 41.5%
Dose Application
Crop | Drip Application | Leaf Application |
Fruit Trees, Vineyard, Pomegranate | 500 ml / da | 100 ml |
Citrus, Olive, Pistachio | 500 ml / da | 100 ml |
Wheat, Barley, Paddy, Corn | 500 ml / da | 100 ml |
Sunflower, Cotton | 500 ml / da | 100 ml |
Tomato, Pepper, Eggplant | 500 ml / da | 100 ml |
Melon, Watermelon, Squash, Cucumber | 500 ml / da | 100 ml |
Strawberry and Berry Fruits | 500 ml / da | 100 ml |
Legumes, Bean, Soy | 500 ml / da | 100 ml |
Potato, Sugarbeet | 500 ml / da | 100 ml |
Onion, Garlic, Peanut | 500 ml / da | 100 ml |
Tobacco | 500 ml / da | 100 ml |
Ornamentals | 500 ml / da | 100 ml |
Package: 1 LT – 5 LT – 20 LT