Description
| Item | Standard | Result |
| Nitrogen Content (N) | 17±1% | 17.68% |
| Phosphorus Content(P2O5) | 17±1% | 17.25% |
| Kalium Content(K2O) | 17±1% | 17.12% |
| Total Content(N+P2O5+K2O) | 46% Min | 46.56% |
| Magnesium Oxide (MgO) | 2.5% Min | 2.68% |
| Moisture | 1.9% Max | 1.59% |
| Fe | 110ppm | 125ppm |
| Mn | 110ppm | 118ppm |
| Zn | 110ppm | 116ppm |
| B | 110ppm | 129ppm |
| Crop | Dosage | Growth Stage | |
| Beans | 70-80 Kg/AcFrom immature plants up to flowering | 100-120 Kg/AcBlooming stage | Repeat every 25-30 days |
| Cabbage | |||
| Capsicum / Chilli | |||
| Brinjal | |||
| Okra | |||
| Leaf vegetables | |||
| Potato | |||
| Tomato | |||
| Carrot | |||
| Beet | |||
| Onion | |||
| Ginger | |||
| Banana | 500 g/plant | Repeat after 3-5 months | |
| Pineapple | 205 g/plant | ||
| Papaya | 305 g/plant | ||
| Melon | 195 g/plant | ||
| Guava | 200 g/plant | ||
| Grapes | 200 g/plant | ||
| Mango | 300 g/plant | ||
| Durian | 200 g/plant | ||
| Flowers & Ornamental Plants | 4-5 g/pot | Repeat after 30 days | |
| Yong Plant Palms | 1.0-2 kg/plant | Repeat after 6 months | |
| Matured Plant Palms | 1.9-2.9 kg/plant | ||






