Description
NPK 12-12-17 fertilizer application
Crop Dosage Growth Stage Beans 70-80 Kg/Ac
From immature plants up to flowering 100-120 Kg/Ac
Blooming stage Repeat every 25-30 days Cabbage Capsicum /
Chilli Brinjal Okra Leaf vegetables Potato Tomato Carrot Beet Onion Ginger Banana 500 g/plant Repeat after 3-5 months Pineapple 200 g/plant Papaya 300 g/plant Melon 200 g/plant Guava 200 g/plant Grapes 200 g/plant Mango 300 g/plant Durian 200 g/plant Flowers & Ornamental Plants 4-5 g/
pot Repeat after 30 days Yong Plant Palms 1-2 kg/plant Repeat after 6 months Matured Plant Palms 2-3 kg/plant
Product Specification:
| Name | NPK 12-12-17+2MGO+20SO3+TE | |
| Weight | 250MTS | |
| Produce date | Mar. 10, 2023 | |
| Analysis Result | ||
| Item | Standard | Result |
| Total Nitrogen (N) | ≥12% | 12.1% |
| Available Phosphorus (P2O5) | ≥12% | 12.05% |
| Potassium (K2O) | ≥17% | 17.5% |
| Total Nutrition (N+P+K) | ≥41% | 41.65% |
| MgO | 2% | passed |
| SO3 | 20% | Passed |
| Trace Elements(Zn/Fe/B/Mn) | 500ppm | passed |
| Moisture | ≤2% | 1.5% |
| Chloride | None | None |
| Conclusion | QUALIFIED | |






